Azumi Filter Paper Azumi Filter Paper
Azumi Filter Paper










ReliableTradition, InfinitePossibilities
Toward the Next
100 Years Together
A place where yourtalent and passioncan shine
We provide an environment where you can put your talent and passion to work.
With comprehensive employee benefits, we support a healthy balance between work and private life.
We are looking for people who want to enjoy their work,
keep growing, and strive toward excellence together with us.
Works
Our Work
While meeting our customers’ needs,
we will continue to
develop and research filter media,
and provide high-quality products.
Interview
社員紹介
Schedule
一日のスケジュール
AM
- 8:30
- Arrive at the office / Morning meeting
- 9:30
- Respond to customer inquiries
- 10:30
- Client visits
- 12:00
- Lunch break
PM
- 13:00
- Client visits
- 16:00
- Customer support
- 17:30
- End of workday
AM
- 8:30
- Arrive at the office
- 9:30
- Product Testing & Experiments
- 12:00
- Lunch break
PM
- 13:00
- Physical property measurements
- 16:30
- Report Preparation
- 17:00
- Reporting to Supervisor
- 17:30
- End of Workday
AM
- 7:00
- Handover tasks
- 10:00
- Equipment management
- 12:00
- Lunch break
PM
- 13:00
- Equipment management
- 15:10
- Shift Handover & End of Workday
AM
- 8:30
- Arrival, Cleaning & Equipment Inspection
- 9:30
- Inspection & Documentation
- 12:00
- Lunch break
PM
- 13:00
- Inspection & Documentation
- 17:00
- Administrative Tasks
- 17:30
- End of Workday
AM
- 8:30
- Arrival & Morning Meeting
- 10:00
- Accounting tasks
- 12:00
- Lunch break
PM
- 13:00
- Meetings with tax accountants and financial institutions
- 15:00
- Preparation of materials for internal system and process improvements.
- 17:30
- End of Workday
AM
- 8:30
- Arrival & Morning Meeting
- 9:30
- Responding to Inquiries
- 10:00
- Meetings with vendors
- 12:00
- Lunch break
PM
- 13:00
- PC Replacement and Setup
- 15:00
- Responding to Inquiries
- 15:30
- System Improvement and Maintenance
- 17:30
- End of Workday
Features
Why Azumi Filter Paper?
For newly hired graduates, the Company supports employees by making monthly repayments of their Japan Student Services Organization (JASSO) scholarship loans on their behalf.
Scholarship repayment support Program
Outstanding achievements throughout the year are recognized through our internal award program, which features 10 award categories, including the President’s Award and Rookie Award
Employee Recognition
Program
Under our incentive program, employees are rewarded when company performance exceeds established targets.
Incentive
Program
Nearly 30 qualifications are covered, including TOEIC and bookkeeping certifications. Upon passing, employees receive a reward payment and a qualification allowance.
Certification Support
Program
A dedicated tutor supports each new employee one-on-one for one year, providing support in both work-related matters and personal well-being.
Tutor / mentor
System
Not only women but also many men have taken childcare leave. (2025 results: 2 male employees, 40%) Many employees continue working after returning from leave.
Childcare Leave
Program
77.2%
FY2025 results
Average paid leave
usage rate
5.9 hours per month
FY2025 results
Average overtime
hours
15years
FY2025 results
Average years
of service
We provide family allowances based on family size to help reduce employees’ financial burdens. (Spouse: JPY 10,000; First child: JPY 8,000; Second child: JPY 10,000; Third child and beyond: JPY 15,000)
Enhanced family
allowance
Our meal subsidy program offers affordable, well-balanced, and tasty meals. Day-shift employees are eligible for lunch subsidies, while shift workers are eligible for both lunch and dinner subsidies.
Mealsubsidy
We have introduced a suggestion box system that allows younger employees to directly submit improvement proposals to management. In addition, employees actively communicate and enjoy company-organized golf and softball tournaments through voluntary in-house groups.
Open and friendly
workplace culture
Starting in April 2025, we introduced a five-day workweek for day-shift employees, further supporting work-life balance.
Five-day workweek
Guideline
募集要項
Manufacturing Dept. / Osaka Plant
| 雇用形態 | Full-time employee Probation period: 3 months |
|---|---|
| 募集の職種 | Pulping Equipment Operator
|
| 資格・経験など |
|
| 勤務地 |
|
| 勤務時間 | Three-shift rotation Scheduled working hours: 7 hours 25 minutes / Break: 45 minutes 1. 7:00 a.m. – 3:10 p.m. 2. 3:00 p.m. – 11:10 p.m. 3. 11:00 p.m. – 7:10 a.m. |
| 給与 | Based on company regulations |
| 諸手当 | Family allowance, position allowance, commuting allowance, shift allowance, and other allowances in accordance with company regulations |
| 保険 | Health insurance, employee pension insurance, employment insurance, and workers’ accident compensation insurance |
| 福利厚生 | Retirement benefits, employee congratulatory and condolence payments, annual health checkups, company uniforms, and more. |
| 昇給 | Once a year (April) |
| 賞与 | Three times a year (June, July, and December) Varies depending on performance and personnel evaluation FY2025 results: average 6.6 months’ salary, including a performance-linked special bonus |
| 休日 | 108 days per year Two-day weekend system / based on the company calendar |
Manufacturing Dept. / Fukui Plant
| 雇用形態 | Full-time employee Probation period: 3 months |
|---|---|
| 募集の職種 | Resin Processing Equipment Operator
|
| 資格・経験など |
|
| 勤務地 |
|
| 勤務時間 | Three-shift rotation Scheduled working hours: 7 hours 15 minutes / Break: 50 minutes 1. 8:00 a.m. – 4:05 p.m. 2. 4:00 p.m. – 12:05 a.m. 3. 12:00 a.m. – 8:05 a.m. |
| 給与 | Based on company regulations |
| 諸手当 | Family allowance, position allowance, commuting allowance, shift allowance, and other allowances in accordance with company regulations |
| 保険 | Health insurance, employee pension insurance, employment insurance, and workers’ accident compensation insurance |
| 福利厚生 | Retirement benefits, employee congratulatory and condolence payments, annual health checkups, company uniforms, and more. |
| 昇給 | Once a year (April) |
| 賞与 | Three times a year (June, July, and December) Varies depending on performance and personnel evaluation FY2025 results: average 6.6 months’ salary, including a performance-linked special bonus |
| 休日 | 103 days per year Five-day workweek/ based on the company calendar |
Manufacturing Dept. / Gifu Plant
| 雇用形態 | Full-time employee Probation period: 3 months |
|---|---|
| 募集の職種 |
|
| 資格・経験など |
|
| 勤務地 |
|
| 勤務時間 | Three-shift rotation Scheduled working hours: 7 hours 25 minutes / Break: 45 minutes 1. 7:00 a.m. – 3:10 p.m. 2. 3:00 p.m. – 11:10 p.m. 3. 11:00 p.m. – 7:10 a.m. |
| 給与 | Based on company regulations |
| 諸手当 | Family allowance, position allowance, commuting allowance, shift allowance, and other allowances in accordance with company regulations |
| 保険 | Health insurance, employee pension insurance, employment insurance, and workers’ accident compensation insurance |
| 福利厚生 | Retirement benefits, employee congratulatory and condolence payments, annual health checkups, company uniforms, and more. |
| 昇給 | Once a year (April) |
| 賞与 | Three times a year (June, July, and December) Varies depending on performance and personnel evaluation FY2025 results: average 6.6 months’ salary, including a performance-linked special bonus |
| 休日 | 108 days per year Two-day weekend system / based on the company calendar |
Technical Development Dept.
| 雇用形態 | Full-time employee Probation period: 3 months |
|---|---|
| 募集の職種 | Technical Development / Product Development
|
| 資格・経験など |
|
| 勤務地 |
|
| 勤務時間 | 8:30 a.m. – 5:30 p.m. 60-minute break |
| 給与 | Based on company regulations |
| 諸手当 | Family allowance, position allowance, commuting allowance, shift allowance, and other allowances in accordance with company regulations |
| 保険 | Health insurance, employee pension insurance, employment insurance, and workers’ accident compensation insurance |
| 福利厚生 | Retirement benefits, employee congratulatory and condolence payments, annual health checkups, company uniforms, and more. |
| 昇給 | Once a year (April) |
| 賞与 | Three times a year (June, July, and December) Varies depending on performance and personnel evaluation FY2025 results: average 6.6 months’ salary, including a performance-linked special bonus |
| 休日 | 127 days per year Weekends, national holidays, and other holidays in accordance with the company calendar. |
Sales & Marketing Dept.
| 雇用形態 | Full-time employee Probation period: 3 months |
|---|---|
| 募集の職種 | Sales representative for our products, including filter paper and filters.
|
| 資格・経験など |
|
| 勤務地 |
|
| 勤務時間 | 8:30 a.m. – 5:30 p.m. 60-minute break |
| 給与 | Based on company regulations |
| 諸手当 | Family allowance, position allowance, commuting allowance, shift allowance, and other allowances in accordance with company regulations |
| 保険 | Health insurance, employee pension insurance, employment insurance, and workers’ accident compensation insurance |
| 福利厚生 | Retirement benefits, employee congratulatory and condolence payments, annual health checkups, company uniforms, and more. |
| 昇給 | Once a year (April) |
| 賞与 | Three times a year (June, July, and December) Varies depending on performance and personnel evaluation FY2025 results: average 6.6 months’ salary, including a performance-linked special bonus |
| 休日 | 127 days per year Weekends, national holidays, and other holidays in accordance with the company calendar. |
Quality Assurance Dept.
| 雇用形態 | Full-time employee Probation period: 3 months |
|---|---|
| 募集の職種 | Quality Control / Quality Inspection
|
| 資格・経験など |
|
| 勤務地 |
|
| 勤務時間 | 8:30 a.m. – 5:30 p.m. 60-minute break |
| 給与 | Based on company regulations |
| 諸手当 | Family allowance, position allowance, commuting allowance, shift allowance, and other allowances in accordance with company regulations |
| 保険 | Health insurance, employee pension insurance, employment insurance, and workers’ accident compensation insurance |
| 福利厚生 | Retirement benefits, employee congratulatory and condolence payments, annual health checkups, company uniforms, and more. |
| 昇給 | Once a year (April) |
| 賞与 | Three times a year (June, July, and December) Varies depending on performance and personnel evaluation FY2025 results: average 6.6 months’ salary, including a performance-linked special bonus |
| 休日 | 127 days per year Weekends, national holidays, and other holidays in accordance with the company calendar. |
Information Systems Dept.
| 雇用形態 | Full-time employee Probation period: 3 months |
|---|---|
| 募集の職種 | In-house Systems Engineer (Responsible for core system development and operations management, as well as IT infrastructure)
|
| 資格・経験など |
|
| 勤務地 |
|
| 勤務時間 | 8:30 a.m. – 5:30 p.m. 60-minute break |
| 給与 | Based on company regulations |
| 諸手当 | Family allowance, position allowance, commuting allowance, shift allowance, and other allowances in accordance with company regulations |
| 保険 | Health insurance, employee pension insurance, employment insurance, and workers’ accident compensation insurance |
| 福利厚生 | Retirement benefits, employee congratulatory and condolence payments, annual health checkups, company uniforms, and more. |
| 昇給 | Once a year (April) |
| 賞与 | Three times a year (June, July, and December) Varies depending on performance and personnel evaluation FY2025 results: average 6.6 months’ salary, including a performance-linked special bonus |
| 休日 | 127 days per year Weekends, national holidays, and other holidays in accordance with the company calendar. |
Administration Dept.
| 雇用形態 | Full-time employee Probation period: 3 months |
|---|---|
| 募集の職種 | Administrative Staff
|
| 資格・経験など |
|
| 勤務地 |
|
| 勤務時間 | 8:30 a.m. – 5:30 p.m. 60-minute break |
| 給与 | Based on company regulations |
| 諸手当 | Family allowance, position allowance, commuting allowance, shift allowance, and other allowances in accordance with company regulations |
| 保険 | Health insurance, employee pension insurance, employment insurance, and workers’ accident compensation insurance |
| 福利厚生 | Retirement benefits, employee congratulatory and condolence payments, annual health checkups, company uniforms, and more. |
| 昇給 | Three times a year (June, July, and December) Varies depending on performance and personnel evaluation FY2025 results: average 6.6 months’ salary, including a performance-linked special bonus |
| 賞与 | 127 days per year Weekends, national holidays, and other holidays in accordance with the company calendar. |
| 休日 | 年間127日 土・日曜、祝日(完全週休2日制) |
Flow
応募~採用までの流れ
- エントリー
- 書類選考
- 面接
(2、3回) - 内定
















